In our store “Onder de Wieken” we sell the following items.
Opening hours:
- Friday from 9:00 AM to 12:00 PM
- Saturday from 10:00 AM to 5:00 PM
For questions about allergies or other information, send us an email.
About our flour:
- Stone-milled flour is healthy and tasty.
- The miller controls quality and temperature, preserving natural properties.
- Nothing is removed; even the wheat germ remains.
- Raw materials are sourced as locally as possible.
25 kg is available on order
Flour Assortment
| Flour Type | Weight | Price (€) |
|---|
| Almond flour | 250 g | 4.55 |
| Buckwheat flour | 500 g | 2.55 |
| Buckwheat flour | 1 kg | 4.75 |
| Emmer wheat flour | 1 kg | 4.50 |
| Emmer wholemeal | 1 kg | 4.35 |
| Farina di grano tenero tipo 00 (pasta & sweets) | 1 kg | 2.75 |
| Farina di grano tenero tipo 00 (pizza & focaccia) | 1 kg | 3.45 |
| French wheat flour type 55 | 1 kg | 2.95 |
| French wheat flour type 65 | 1 kg | 3.30 |
| French wheat flour type 65 | 2.5 kg | 6.35 |
| Oat flour | 1 kg | 3.60 |
| Coconut flour | 500 g | 3.50 |
| Corn flour | 500 g | 1.59 |
| Corn flour | 1 kg | 2.50 |
| Mill wheat flour | 1 kg | 2.60 |
| Mill wheat flour | 2.5 kg | 5.70 |
| Mill wheat flour | 5 kg (temporarily unavailable) | 10.05 |
| Patent flour | 1 kg | 2.50 |
| Patent flour | 2.5 kg | 5.25 |
| Rice flour | 1 kg | 3.95 |
| Rye flour | 1 kg | 2.70 |
| Wholemeal rye flour | 1 kg | 2.60 |
| Wholemeal rye flour | 2.5 kg | 5.25 |
| Red spelt wholemeal flour | 1 kg | 4.95 |
| Red winter wheat wholemeal flour | 1 kg | 4.75 |
| Sorghum flour (milocorn) | 1 kg | 3.90 |
| Spelt flour | 1 kg | 3.60 |
| Spelt flour | 2.5 kg | 7.95 |
| Wholemeal spelt flour | 1 kg | 3.45 |
| Wholemeal spelt flour | 2.5 kg | 7.50 |
| Wholemeal wheat flour | 1 kg | 2.40 |
| Wholemeal wheat flour | 2.5 kg | 4.99 |
| Wholemeal wheat flour | 5 kg | 9.05 |
| Einkorn wholemeal flour | 1 kg | 5.75 |
| Rye flour | 1 kg | 3.50 |
| Rye flour | 5 kg | 14.45 |
| Wholemeal rye flour | 1 kg | 3.25 |
| Wholemeal rye flour | 5 kg | 12.90 |
| Spelt flour | 1 kg | 4.51 |
Bread mixes, just add water and yeast, suitable for machine and hand.
Bread Mixes (from Molen de Hoop & Zuidmolen)
| Bread Type | Weight | Price (€) |
|---|
| 7-grain bread | 1 kg | 5.40 |
| 7-grain bread | 2.5 kg | 11.90 |
| Abbey bread | 1 kg | 3.95 |
| Apple-cinnamon bread | 1 kg | 7.30 |
| Bonkelaar bread mix | 1 kg | 5.70 |
| Italian bread mix | 1 kg | 5.70 |
| Low-carb bread mix | 1 kg | 6.30 |
| Low-carb bread mix | 2.5 kg | 13.60 |
| Corn bread | 1 kg | 5.70 |
| Corn/pumpkin bread | 1 kg | 5.50 |
| Pain de Provence | 500 g | 5.00 |
| Pizza/pasta mix | 500 g | 4.00 |
| Pumpkin seed bread | 1 kg | 5.40 |
| Tuscan bread | 500 g | 5.30 |
| Onion/cheese bread mix | 500 g | 5.60 |
| Wholemeal wheat bread | 1 kg | 4.60 |
| Wieken dark bread | 1 kg | 5.75 |
| Seed bread | 1 kg | 5.60 |
Cakes, Cookies & Pie Mixes
Homemade in our own mixing facility
| Product | Weight | Price (€) |
|---|
| Apple Pie | – | 2.95 |
| Butter Cake | 560 g | 3.02 |
| Egg Cake | 204 g | 1.30 |
| Groninger Poffert | 700 g | 4.45 |
| Hunze Spice Cake | 580 g | 5.25 |
| Koningslaagte Spice Cake | 580 g | 3.50 |
| Miller’s Cake | 400 g | 2.45 |
| Miller’s Marble Cake | 420 g | 2.95 |
| Pancake Flour | 500 g | 2.10 |
| Pancake Flour | 1 kg | 2.95 |
| Speculaas (Spiced Biscuits) | 350 g | 2.75 |
| Wilhelmina’s Spice Cake | 580 g | 3.90 |
| Wilhelmina’s Cookies | 300 g | 1.60 |
Seeds, Nuts & Flakes
| Product | Weight | Price (€) |
|---|
| Sunflower seeds | 250 g | 1.00 |
| Sunflower seeds | 750 g | 4.00 |
| Pumpkin seeds | 250 g | 2.50 |
| Pumpkin seeds | 1 kg | 10.00 |
| Sesame seeds | 250 g | 1.50 |
| Sesame seeds | 1 kg | 6.00 |
| Oat flakes | 750 g | 2.00 |
Baking Aids
| Product | Weight | Price (€) |
|---|
| Vanilla sugar | 200 g | – |
| Baking powder | 250 g | – |
| Ascorbic acid (Vitamin C) | 25 g | – |
| Dry yeast | 125 g / 500 g | – |
| Dry yeast sachets (3 × 7 g) | – | – |
Other Products
| Product | Notes |
|---|
| Bread tin PME (23.5 × 13 cm) | – |
| Fruit wine | – |
| Groninger liqueur | – |
| “Kniepertjes” (cookies) | – |
| Tea from Houwerzijl | – |
| Mustard soup (smallest soup factory) | – |
| Pea soup (smallest soup factory) | – |
| Butter cake tin | – |
| Cake tin | – |
| Jam | – |
| Apple syrup | – |
| Apple juice | – |
| Apple-pear juice | – |
| Beer (Martinus brewery) | – |
| Cider (Doggerland) | – |
| Garlic sausage (organic) | – |
| Free-range eggs (10 pcs) | – |
| Cinnamon sticks | – |
| Speculaas molds (small/large) | – |
| Speculaas cutter | – |
| Springform | – |
| “Mollebonen” | – |
| Grunneger “tuutjebrei” | – |
| Stadsgoud honey | – |
Honey
| Product | Weight | Price (€) |
|---|
| Stadsgoud spring harvest honey | 350 g | – |
| Stadsgoud summer harvest honey | 350 g | – |
Cheese
| Product | Type |
|---|
| Young cheese | – |
| Herb cheese | – |